<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wize Buyer &#187; Computers</title>
	<atom:link href="http://buywize.info/tag/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://buywize.info</link>
	<description>Wisdom and Opportunity for Your Life and Pocket Book</description>
	<lastBuildDate>Tue, 27 Mar 2012 15:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drag Your Eyes Over A Few Training Tips And Tricks For Using Oracle ADF</title>
		<link>http://buywize.info/drag-your-eyes-over-a-few-training-tips-and-tricks-for-using-oracle-adf/</link>
		<comments>http://buywize.info/drag-your-eyes-over-a-few-training-tips-and-tricks-for-using-oracle-adf/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:40:40 +0000</pubDate>
		<dc:creator>Wize Buyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle adf]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://buywize.info/drag-your-eyes-over-a-few-training-tips-and-tricks-for-using-oracle-adf/</guid>
		<description><![CDATA[The following tips explain&#160;how the Oracle software allows you to easily create master-detail parts easily using drag and drop features. Simply drag a child view object instance from the Data Control Palette and select Master-Detail from the context menu. You have several ADF Faces elements to select from &#241;any combination of master-detail forms and tables. Master-Detail Prerequisites To execute master-child marriages with ADF Faces components, you&#8217;ll have to firstly produce these associations on the ADF-BC (Business Components) platform. You can do this by establishing view objects and view links to create the correlation, then placing the relative view object instances into the Application Module to ensure they are on hand as Data Controls. Creating Data Controls establishes that the ADF Business Components are accessible inside the view level, which in this case is the ADF JSF web page. Although, producing a third level child &#8211; a second detail table involves a couple more steps. You&#8217;ll have to drag the view object instance from the Data Control Palette, position it wherever on the JSF page, next set the child component&#8217;s PartialTriggers attribute to point to the parent&#8217;s id. Let&#8217;s say, if the parent is a REGIONS view object and the child [...]]]></description>
		<wfw:commentRss>http://buywize.info/drag-your-eyes-over-a-few-training-tips-and-tricks-for-using-oracle-adf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Online Courses for Internet Marketing</title>
		<link>http://buywize.info/using-online-courses-for-internet-marketing/</link>
		<comments>http://buywize.info/using-online-courses-for-internet-marketing/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:16:45 +0000</pubDate>
		<dc:creator>Wize Buyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://buywize.info/using-online-courses-for-internet-marketing/</guid>
		<description><![CDATA[On the net courses, or email courses are becoming an increasingly common way for savvy Net marketers to promote their products and services. On the net courses or email courses essentially contain short on-line presentations or emails which contain insightful data on a particular niche subject. These courses are commonly offered in multiple, short segments to maintain the students interested inside the topic. This type of advertising serves a useful purpose and a lot of of the participants don&#8217;t even understand they&#8217;re being subjected to a marketing campaign. This article will discuss creating and distributing an on line or email course for the purposes of advertising your organization. The creation of an online course of an email course will need to start with a solid idea for a series of educational articles which pertain to your organization and might be of interest to your potential consumers. Educational email courses can sometimes be sold for profit themselves but if you are interested in utilizing the courses as advertising tools you&#8217;ll most likely be offering these courses totally free of charge in an effort to entice potential consumers to buy your products or services. Determining the topic of your courses is incredibly [...]]]></description>
		<wfw:commentRss>http://buywize.info/using-online-courses-for-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

